Screenshot_2019-02-11-10-30-06.png

2019-02-10 21:38:07 -0500
PNG image data, 720 x 1280, 8-bit/color RGB, non-interlaced
Bytes: 279762 (~ 0.27 MiB)
MD5: 3f56730de4b4c5e8f68d8d9c569f19cd
SHA1: bf713a026610e17a29d65f05ddec246ea9e86984

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 02d0 0000 0500 0802 0000 00e1 acf2 ................
0000020: 6a00 0000 0373 4249 5408 0808 dbe1 4fe0 j....sBIT.....O.
0000030: 0000 2000 4944 4154 789c ecdd 777c 14d5 .. .IDATx...w|..
0000040: e2f7 f133 b325 9b90 84d0 0982 80d2 0509 ...3.%..........
0000050: 1d01 9126 4d8a 2855 e022 5205 9122 5704 ...&M.(U."R.."W.
0000060: 9422 6241 0191 8e34 4108 224a b928 024a ."bA...4A."J.(.J
0000070: 95a2 0252 0495 1a90 1e4a 48db 64cb ccf3 ...R.....JH.d...

Hexdump of last 128 bytes

0044452: 0000 00f4 0e04 1c00 0000 0000 e81d 0838 ...............8
0044462: 0000 0000 00d0 3b10 7000 0000 0000 a077 ......;.p......w
0044472: 20e0 0000 0000 0040 ef40 c001 0000 0000 ......@.@......
0044482: 80de 8180 0300 0000 0000 bd03 0107 0000 ................
0044492: 0000 007a 0702 0e00 0000 0000 f40e 541a ...z..........T.
00444a2: 0500 0000 0040 ef40 0f07 0000 0000 007a .....@.@.......z
00444b2: 0702 0e00 0000 0000 f4ce ff03 b1d7 9b26 ...............&
00444c2: c5bc 5ccf 0000 0000 4945 4e44 ae42 6082 ..\.....IEND.B`.
Back to home | Back


Subscribe | Register | Login | N