Screenshot_2019-08-13-07-58-56.png

2019-08-11 20:03:14 -0400
PNG image data, 720 x 1280, 8-bit/color RGB, non-interlaced
Bytes: 88017 (~ 85.95 KiB)
MD5: ac5762f84c6730613a8c13fe1163a58b
SHA1: 05c4b8a6ef682bf03a00a0c17250257e3e721ec0

Hexdump of first 128 bytes

0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 02d0 0000 0500 0802 0000 00e1 acf2 ................
0000020: 6a00 0000 0373 4249 5408 0808 dbe1 4fe0 j....sBIT.....O.
0000030: 0000 2000 4944 4154 789c ecdd 677c 1455 .. .IDATx...g|.U
0000040: d700 f033 db7b caa6 9390 4042 12d2 6986 ...3.{....@B..i.
0000050: 8422 a234 2982 881d 45f4 b52b 8a05 e451 .".4)...E..+...Q
0000060: 4141 1105 140b c5c7 4701 0b82 20d2 958e AA......G... ...
0000070: 7408 5242 1208 a491 5e36 c966 7b9b 793f t.RB....^6.f{.y?

Hexdump of last 128 bytes

0015751: 0028 47e0 0000 00ca 1138 0000 8072 040e .(G......8...r..
0015761: 0000 a01c 8103 0000 2847 e000 0000 ca11 ........(G......
0015771: 3800 0080 7204 0e00 00a0 1c81 0300 0028 8...r..........(
0015781: 47e0 0000 00ca 1138 0000 8072 040e 0000 G......8...r....
0015791: a01c 8103 0000 2847 e000 0000 ca11 3800 ......(G......8.
00157a1: 0080 7204 0e00 00a0 1c81 0300 0028 47e0 ..r..........(G.
00157b1: 0000 00ca 1138 0000 8072 ff1f 643e ea7d .....8...r..d>.}
00157c1: 5729 415c 0000 0000 4945 4e44 ae42 6082 W)A\....IEND.B`.
Back to home | Back


Subscribe | Register | Login | N